Date Starting XP Ending XP XP Gained Average XP to go Days remaining
March 19 109700000 110247532 547532 460714.2857 0 0
March 20 110247532 110682649 435117
March 21 110682649 111116149 433500
March 22 111116149 111537594 421445
March 23 111537594 111773312 235718
March 24 111773312 112214509 441197
March 25 112214509 112742468 527959
March 26 112742468 112986395 243927
March 27 112986395 113339598 353203
March 28 113339598 113755940 416342
March 29 113755940 114091370 335430
March 30  114091370 114436964 345594
March 31 114436964 114729617 292653
April 1 114729617 115041522 311905
April 2 115041522 115230527 189005
April 3 115230527 115615837 385310
April 4 115615837 115968478 352641
April 5 115968478 116104736 136258
April 6 116104736 116289129 184393
April 7 116289129 116408378 119249
April 8 116408378 116408378 0
April 9 116408378 116627101 218723
April 10 116627101 117023177 396076
April 11 117023177 117604054 580877
April 12 117604054 117604054 0
April 13 117604054 117629022 24968
April 14 117629022 117629022 0
April 15 117629022 117629022 0
April 16 117629022 117629022 0
April 17 117629022 117900823 271801
April 18 117900823 118350478 449655
April 19 118350478 118828171 477693
April 20 118828171 119054381 226210
April 21 119054381 119287312 232931
April 22 119287312 119689234 401922
April 23 119689234 120002076 312842
April 24 120002076 120002076 0 @LAN
April 25 120002076 120002076 0 @LAN
April 26 120002076 120002076 0 @LAN
April 27  120002076 120002076 0 @LAN
April 28 120002076 120362837 360761
April 29 120362837 120808302 445465
April 30  120808302 121567065 758763
May 1 121567065 122268405 701340
May 2 122268405 122821551 553146
May 3 122821551 123363890 542339
May 4 123363890 123771279 407389
May 5 123771279 123888126 116847
May 6 123888126 124778520 890394
May 7 124778520 125371752 593232
May 8 125371752 125816687 444935
May 9 125816687 126278567 461880
May 10 126278567 126826051 547484
May 11 126826051 127502607 676556
May 12 127502607 127982713 480106
May 13 127982713 128212813 230100
May 14 128212813 128460187 247374
May 15 128460187 128900421 440234
May 16  128900421 129826059 925638
May 17 129826059 130251910 425851
May 18 130251910 130251910 0
May 19 130251910 130749432 497522
May 20 130749432 131225298 475866
May 21 131225298 131943009 717711
May 22 131943009 132219892 276883
May 23 132219892 132628123 408231
May 24 132628123 132924014 295891
May 25 132924014 133057603 133589
May 26 133057603 133178456 120853
May 27 133178456 133797555 619099
May 28 133797555 134212415 414860
May 29 134212415 134727191 514776
May 30 134727191 135356771 629580
May 31 135356771 136028808 672037
June 1 136028808 136694626 665818
June 2 136694626 137392510 697884
June 3 137392510 137392510 0 Computer broke
June 4 137392510 137392510 0
June 5 137392510 137392510 0
June 6  137392510 137392510 0
June 7 137392510 137392510 0
June 8 137392510 137451233 58723 Computer fixed
June 9  137451233 137859267 408034
June 10 137859267 138349030 489763
June 11 138349030 138551051 202021
June 12 138551051 138787893 236842
June 13 138787893 139043941 256048
June 14 139043941 139341281 297340
June 15 139341281 139761251 419970
June 16 139761251 140167195 405944
June 17 140167195 140739916 572721
June 18 140739916 141144780 404864
June 19 141144780 141503066 358286
June 20 141503066 141913474 410408
June 21 141913474 142638009 724535
June 22 142638009 143385703 747694
June 23 143385703 143866694 480991
June 24 143866694 144644788 778094
June 25 144644788 145074386 429598
June 26 145074386 145690033 615647
June 27 145690033 145690033 0  @hockey tournament
June 28 145690033 145690033 0  @hockey tournament
June 29 145690033 146157755 467722
June 30 146157755 146805850 648095
July 1 146805850 147321326 515476
July 2 147321326 147472098 150772
July 3 147472098 147877628 405530
July 4 147877628 148474239 596611 got rank 10 attack 
July 5 148474239 148474239 0
July 6 148474239 149284299 810060
July 7 149284299 149974713 690414
July 8 149974713 150774104 799391
July 9 150774104 151458635 684531 got rank 9 attack and rank 18 hits
July 10 151458635 152165538 706903
July 11 152165538 152900056 734518
July 12 152900056 153392612 492556 got rank 8 attack 
July 13 153392612 154023130 630518 got rank 17 hits
July 14 154023130 154913498 890368
July 15 154913498 156017344 1103846 got rank 7 attack 
July 16 156017344 156727816 710472
July 17 156727816 157954018 1226202 got rank 16 hitpoints
July 18  157954018 158705912 751894
July 19 158705912 159786236 1080324
July 20 159786236 160449701 663465
July 21 160449701 161435896 986195
July 22 161435896 162118647 682751
July 23 162118647 163095494 976847
July 24  163095494 163725560 630066
July 25  163725560 164414225 688665
July 26 164414225 164804269 390044
July 27 164804269 165522247 717978
July 28  165522247 165998751 476504
July 29 165998751 166153957 155206
July 30 166153957 166883356 729399
July 31 166883356 167859826 976470 got rank 15 hitpoints
August 1 167859826 168506927 647101 got rank 14 hitpoints and rank 6 attack 
August 21 168506927 169898971 1392044 Back from holiday today, dropped to rank 7 attack and 15 hitpoints
August 22 169898971 170612700 713729 Got rank 6 attack and 14 hitpoints
August 23 170612700 171176772 564072
August 24 171176772 171549214 372442
August 25 171549214 171962233 413019
August 26 171962233 172475368 513135 got rank 13 hitpoints
August 27 172475368 172798848 323480
August 28 172798848 173434264 635416
August 29 173434264 173951355 517091
August 30 173951355 174696163 744808
August 31 174696163 175167311 471148 Got my old main(Ellhound) unbanned today, so training JR a bit less
September 1 175167311 175285899 118588
September 2 175285899 175634479 348580
September 3 175634479 176107953 473474
September 4 176107953 176351285 243332
September 5 176351285 176929723 578438
September 6 176929723 177606782 677059
September 7 177606782 177941000 334218
September 8 177941000 178527038 586038
September 9 178527038 178940544 413506
September 10 178940544 179413593 473049
September 11 179413593 179673564 259971
September 12 179673564 180303270 629706
September 13 180303270 181039574 736304
September 14 181039574 181039574 0
September 15 181039574 181710176 670602
September 16 181710176 182342012 631836
September 17 182342012 182714633 372621
September 18 182714633 183089741 375108
September 19 183089741 183585232 495491
September 20 183585232 184270772 685540
September 21 184270772 184599576 328804
September 22 184599576 185195228 595652
September 23 185195228 185878894 683666
September 24 185878894 186157297 278403
September 25 186157297 186652372 495075
September 26 186652372 187318665 666293 got rank 12 hitpoints today
September 27 187318665 187752366 433701
September 28 187752366 187984406 232040
September 29 187984406 188861447 877041
September 30 188861447 189459123 597676 got rank 11 hitpoints
October 1 189459123 189793438 334315
October 2 189793438 190395583 602145
October 3 190395583 191154085 758502 got rank 10 hitpoints
October 4 191154085 191755321 601236
October 5 191755321 192177864 422543
October 6 192177864 192437451 259587
October 7  192437451 192632758 195307
October 8 192632758 193025321 392563
October 9 193025321 193291998 266677
October 10 193291998 193843247 551249
October 11 193843247 194345301 502054
October 12 194345301 194960194 614893
October 13 194960194 195648560 688366
October 14 195648560 196243846 595286
October 15 196243846 196727202 483356
October 16 196727202 197190278 463076
October 17 197190278 198036050 845772
October 18 198036050 199021238 985188
October 19 199021238 200000000 978762 Finished attack up today :D